
Con 6.7 millones de Copias en Nintendo Switch y 1.08 millones en Nintendo WiiU, The Legend of Zelda: Breath of the Wild ha logrado colocarse como el Segundo The Legend of Zelda más vendido en toda la Historia de la Saga.
El Primer Lugar de este Puesto lo ocupa The Legend of Zelda: Twilight Princess con un total de 8.85 millones de copias. Se espera que Breath of the Wild sobre pase esta marca con el transcurso del Tiempo.
| System | Game | Global Sales |
| NES | Legend of Zelda | 6,510,000 |
| NES | Adventure of Link | 4,380,000 |
| SNES | Link to the Past | 4,610,000 |
| GB | Link’s Awakening | 3,830,000 |
| N64 | Ocarina of Time | 7,600,000 |
| N64 | Majora’s Mask | 3,360,000 |
| GBC | Oracle Games | 3,960,000 |
| GC | Wind Waker | 4,430,000 |
| GBA | The Minish Cap | 1,760,000 |
| Wii/GC | Twilight Princess | 8,850,000 |
| NDS | Phantom Hourglass | 4,760,000 |
| NDS | Spirit Tracks | 2,960,000 |
| Wii | Skyward Sword | 3,670,000 |
| 3DS | Link Between Worlds | 2,900,000 |
| NSW/Wii U | Breath of the Wild | 7,780,000 |
